Breaking news

Dario Franchitti wins 2012 Indy 500 Read More

Charlotte
Bobcats

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Gerald Henderson 55  55  15.1 332 723 .459 155 204 .760 11 47 .234
Corey Maggette 32  28  15.0 139 373 .373 178 208 .856 24 66 .364
Kemba Walker 66  25  12.1 281 767 .366 168 213 .789 69 226 .305
D.J. Augustin 48  46  11.1 183 487 .376 105 120 .875 61 179 .341
Byron Mullens 65  25  9.3 251 591 .425 92 112 .821 12 51 .235
Reggie Williams 33  13  8.3 106 255 .416 29 40 .725 33 107 .308
Derrick Brown 65  17  8.1 212 409 .518 94 141 .667 6 24 .250
DJ White 58  11  6.8 174 353 .493 43 61 .705 1 1 1.000
Tyrus Thomas 54  30  5.6 120 327 .367 63 83 .759 1 3 .333
10  Bismack Biyombo 63  41  5.2 129 278 .464 69 143 .483 0 0 -
11  Cory Higgins 38  3.9 52 160 .325 42 60 .700 4 20 .200
12  Matt Carroll 53  2.7 52 157 .331 30 38 .789 8 43 .186
13  Eduardo Najera 22  2.6 24 64 .375 2 4 .500 8 29 .276
14  Jamario Moon 2.3 7 24 .292 2 2 1.000 2 10 .200
15  DeSagana Diop 27  1.1 15 42 .357 1 6 .167 0 0 -
  Team Total     87.0 2193 5293 .414 1090 1462 .746 263 892 .295
Stats Glossary